Technical material: 98% TC
Formulation: 80% WDG, 80% WP,80%SC, 40%SC
CAS No.: 330-54-1
Formula: C9H10Cl2N2O
Use:Total control of weeds and mosses on non-crop areas. Selective control of germinating grass and broad-leaved weeds in many crops, including cereals, maize, sorghum, sugar cane, bananas, cotton, asparagus, tree fruit, bush fruit, citrus fruit, vines, olives, pineapples, peppermint, alfalfa, forage legumes, and perennial grass-seed crops.
Items | Index | ||
Diuron 98% TC | Diuron 80% WP | Diuron 80% WDG | |
Appearance | White powder | Off-white powder | Off-white Granules |
A.I. Content, % | 98.0 min. | 80.0 min. | 80.0 min. |
Water, % | 1.0 max. | 2.5 max. | 1.5 max. |
Loss on drying, % | 0.5 max. | ** | ** |
Wettability, sec. | ** | 90 max. | 10 max. |
Suspensibility, % | ** | 60.0 min. | 60.0 min. |
Wet sieve test (through 75 µm sieve, %) | ** | 98.0 min. | 98.0 min. |
Copyright © SHENZHEN HORIZON INDUSTRY CO., LTD. All Rights Reserved